Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 24 | 126 |
Article Submission - Return: | 1 | 1 |
Article Submission - First Editor Assignment: | 133 | 19 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 75 | 217 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 26 | 163 |
Non peer review: | 18 | 1 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 75 | 233 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 26 | 186 |
Non Peer Review: | 64 | 23 |
e-ISSN: 2147-1606