Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 19 | 79 |
Article Submission - Return: | 5 | 204 |
Article Submission - First Editor Assignment: | 190 | 17 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 79 | 147 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 34 | 119 |
Non peer review: | 58 | 9 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 79 | 163 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 34 | 135 |
Non Peer Review: | 76 | 22 |
e-ISSN: 2147-1606